3 | | == Create CDROM == |
4 | | http://ubuntu.cs.utah.edu/releases/intrepid/ubuntu-8.10-server-i386.iso |
5 | | ''I could not get the USB drive to boot!! CDROM, the old fashioned way :)'' |
6 | | |
7 | | == Prepare Hardware == |
8 | | |
9 | | Attach CDROM to open IDE port. Make sure the CDROM is bootable in the BIOS. |
10 | | |
11 | | == Install Ubuntu == |
12 | | |
13 | | Select English |
14 | | Install Ubuntu Server |
15 | | |
16 | | Enter Hostname: Harvey |
17 | | |
18 | | == Setting up a Mirror RAID (RAID 1) == |
19 | | Per recommendations from our friends at !MonkeyBrains, we'll set up a software |
20 | | RAID 1 and monitor it with mdadm. The plan is to sync up RAID health with |
21 | | SNMP monitoring. |
22 | | |
23 | | This is a very good tutorial on |
24 | | [http://ubuntuadministrator.com/?p=3 setting up a software RAID 1] please follow |
25 | | it for the step by step RAID install. |
26 | | |
27 | | The idea is to create 3 partitions: |
28 | | * / (root) where all the OS etc files go |
29 | | * /FILES where all the documents go |
30 | | * Swap The necessary swap partition |
31 | | |
32 | | On a 500 GB drive I propose doing this : |
33 | | * /FILES = 430 GB |
34 | | * Swap = 4 GB (swap is conventionally 2X RAM, a swap this size may not |
35 | | be necessary with 2 GB of RAM and for use as a file server |
36 | | * / = <leftover space> |
37 | | |
38 | | In order to create the software RAID, you first create regular primary |
39 | | partitions on the first disk (SDA) as in the following: |
40 | | |
41 | | {{{ |
42 | | select: Partition Disk Manually |
43 | | select: Device SDA1 |
44 | | Create new empty partition table on this device: yes |
45 | | Select Free Space (pri/log): <per size of the disk> |
46 | | select: Create new primary partition |
47 | | Mount point: / |
48 | | Bootable Flag: on |
49 | | Use as: Select Physical Volume For RAID |
50 | | select: Done Setting up partition |
51 | | }}} |
52 | | |
53 | | And then you create an MD device from each partition. |
54 | | |
55 | | Again, see the [http://ubuntuadministrator.com/?p=3ubuntu RAID tutorial] |
56 | | as it explains exactly how to do this step by step. |
| 3 | == Installation of Ubuntu 8.04 LTS == |
| 4 | |
| 5 | Create CDROM and boot off USB-CDROM. |
| 6 | |
| 7 | == Partitioning == |
| 8 | We feel that 20GB and 4GB of swap is more than sufficient, leaving ample room for client files. |
| 9 | |
| 10 | * / 20GB Primary Ext3 Bootable = Yes (leave all other defaults) |
| 11 | * swap 4GB swap |
| 12 | * /FILES/ Primary Ext3 Bootable = No (leave all other defaults) |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 168 | |
| 169 | |
| 170 | == Setting up a Software RAID 1 - (DEPRECATED) == |
| 171 | We are using the hardware raid cards now, so this is deprecated. |
| 172 | |
| 173 | Per recommendations from our friends at !MonkeyBrains, we'll set up a software |
| 174 | RAID 1 and monitor it with mdadm. The plan is to sync up RAID health with |
| 175 | SNMP monitoring. |
| 176 | |
| 177 | This is a very good tutorial on |
| 178 | [http://ubuntuadministrator.com/?p=3 setting up a software RAID 1] please follow |
| 179 | it for the step by step RAID install. |
| 180 | |
| 181 | The idea is to create 3 partitions: |
| 182 | * / (root) where all the OS etc files go |
| 183 | * /FILES where all the documents go |
| 184 | * Swap The necessary swap partition |
| 185 | |
| 186 | On a 500 GB drive I propose doing this : |
| 187 | * /FILES = 430 GB |
| 188 | * Swap = 4 GB (swap is conventionally 2X RAM, a swap this size may not |
| 189 | be necessary with 2 GB of RAM and for use as a file server |
| 190 | * / = <leftover space> |
| 191 | |
| 192 | In order to create the software RAID, you first create regular primary |
| 193 | partitions on the first disk (SDA) as in the following: |
| 194 | |
| 195 | {{{ |
| 196 | select: Partition Disk Manually |
| 197 | select: Device SDA1 |
| 198 | Create new empty partition table on this device: yes |
| 199 | Select Free Space (pri/log): <per size of the disk> |
| 200 | select: Create new primary partition |
| 201 | Mount point: / |
| 202 | Bootable Flag: on |
| 203 | Use as: Select Physical Volume For RAID |
| 204 | select: Done Setting up partition |
| 205 | }}} |
| 206 | |
| 207 | And then you create an MD device from each partition. |
| 208 | |
| 209 | Again, see the [http://ubuntuadministrator.com/?p=3ubuntu RAID tutorial] |
| 210 | as it explains exactly how to do this step by step. |