{3} Active Tickets by Milestone (2561 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (801 - 900 of 2561)
(empty) (16 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1981 | yeezy | defect | new | Dec 13, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2343 | yeezy | defect | new | Feb 19, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1977 | yeezy 350 | defect | new | Dec 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2460 | yeezy 350 | defect | new | Mar 12, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1930 | yeezy boost 350 | defect | new | Nov 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1948 | yeezy boost 350 | defect | new | Nov 30, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2418 | yeezy boost 350 | defect | new | Mar 4, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1949 | yeezy boost 380 | defect | new | Dec 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1953 | yeezy boost 380 | defect | new | Dec 3, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2135 | yeezy shoes | defect | new | Jan 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2444 | yeezy shoes | defect | new | Mar 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2440 | zinc ingot suppliers | component1 | defect | somebody | new | Mar 9, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2468 | zinitgroup | component1 | defect | somebody | new | Mar 13, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2329 | 寄送國際包裹 | component1 | defect | somebody | new | Feb 17, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2452 | 旅行 | component1 | defect | somebody | new | Mar 10, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2453 | 脫髮原因 | component1 | defect | somebody | new | Mar 10, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone1 Release (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Agario | component1 | defect | somebody | new | Feb 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2106 | Download Free iTop VPN Crack 2023 | component1 | 2.0 | task | somebody | new | Jan 8, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2546 | Exploring the Different Types of Jaggery: A Guide to this Natural Sweetener | component1 | defect | somebody | new | Mar 26, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2029 | How do I get help from an online assignment service | component1 | task | somebody | new | Dec 23, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2431 | Kesalahan SEO yang banyak dilakukan pemula | component1 | 2.0 | defect | somebody | new | Mar 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2031 | Where Can I Find Affordable Economics Homework Help? | component1 | task | somebody | new | Dec 23, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2309 | light green georgette indo western | component1 | defect | somebody | new | Feb 14, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone2 Release (77 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1758 | 'Stunning' ?5.6m Pairc Nua Chollann opens | component1 | 1.0 | defect | somebody | new | Oct 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1857 | 5 Reasons Why You Should Get Azure Certified | component1 | 1.0 | defect | somebody | new | Nov 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | AbjPR | component1 | 1.0 | defect | somebody | new | Jun 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1007 | AbpKF | component1 | 1.0 | defect | somebody | new | May 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1020 | AbvOH | component1 | 1.0 | defect | somebody | new | May 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1887 | Access 24/7 Cash app customer service | component1 | 1.0 | defect | somebody | new | Nov 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#597 | AdeEVHP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | AedBM | component1 | 1.0 | defect | somebody | new | Feb 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | AemJF | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | AeoBD | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | AffSQ | component1 | 1.0 | defect | somebody | new | Apr 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | Agario | component1 | 1.0 | defect | somebody | new | Mar 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | AitHF | component1 | 1.0 | defect | somebody | new | Jun 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | AjhEL | component1 | 1.0 | defect | somebody | new | Jul 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | AlyYDBJ | component1 | 1.0 | defect | somebody | new | Apr 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | AmkEZ | component1 | 1.0 | defect | somebody | new | Jan 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | AmqPH | component1 | 1.0 | defect | somebody | new | May 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | AozSI | component1 | 1.0 | defect | somebody | new | May 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | AphKS | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | AphYJ | component1 | 1.0 | defect | somebody | new | Jan 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | ApiAJ | component1 | 1.0 | defect | somebody | new | Mar 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#631 | AqaQA | component1 | 1.0 | defect | somebody | new | Apr 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | AqdBH | component1 | 1.0 | defect | somebody | new | Jul 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | AryOOVD | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#442 | AspGB | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | AtbZP | component1 | 1.0 | defect | somebody | new | Dec 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | AusDU | component1 | 1.0 | defect | somebody | new | Apr 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1793 | Aussie researchers have found the 380 million-year-old 'heart' of an ancient armored fish. | component1 | 1.0 | defect | somebody | new | Oct 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | AxiPM | component1 | 1.0 | defect | somebody | new | Jun 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#848 | AzpOT | component1 | 1.0 | defect | somebody | new | May 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | AzsFWMP | component1 | 1.0 | defect | somebody | new | May 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1347 | BMW recalls 83 iX and i4 EVs over battery fire concerns | component1 | 1.0 | defect | somebody | new | Aug 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1040 | BajBY | component1 | 1.0 | defect | somebody | new | May 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | BdaNF | component1 | 1.0 | defect | somebody | new | Feb 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | BefVK | component1 | 1.0 | defect | somebody | new | Mar 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#992 | BgnGN | component1 | 1.0 | defect | somebody | new | May 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | BitPB | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#858 | BivZX | component1 | 1.0 | defect | somebody | new | May 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | BiwNQ | component1 | 1.0 | defect | somebody | new | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | BlhYN | component1 | 1.0 | defect | somebody | new | Feb 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | BlpMP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | BmyYX | component1 | 1.0 | defect | somebody | new | Jul 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | BnrKM | component1 | 1.0 | defect | somebody | new | Apr 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1442 | Brief on the list of largest waterfall in india | component1 | 1.0 | defect | somebody | new | Aug 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | BseTF | component1 | 1.0 | defect | somebody | new | Apr 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | BtkOU | component1 | 1.0 | defect | somebody | new | Jun 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | BuyRG | component1 | 1.0 | defect | somebody | new | Mar 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | BwtRO | component1 | 1.0 | defect | somebody | new | Mar 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | BxqBD | component1 | 1.0 | defect | somebody | new | Jun 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1874 | CHECK OUT HOW MANY POUNDS IS 52 KG? | component1 | 1.0 | defect | somebody | new | Nov 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1885 | Cash App phone number to check balance- complete details with steps | component1 | 1.0 | enhancement | somebody | new | Nov 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1879 | Cash app customer service - contact the Cash app support | component1 | 1.0 | defect | somebody | new | Nov 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | CbaHOPA | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#818 | CcaZS | component1 | 1.0 | defect | somebody | new | Apr 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#604 | CdeUIXP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | CdxYK | component1 | 1.0 | defect | somebody | new | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1488 | CdzOV | component1 | 1.0 | defect | somebody | new | Aug 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | CglJN | component1 | 1.0 | defect | somebody | new | Jan 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | CgnJM | component1 | 1.0 | defect | somebody | new | May 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1434 | Change these default settings on your tech devices to make them work better for you | component1 | 1.0 | defect | somebody | new | Aug 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | ChcBN | component1 | 1.0 | defect | somebody | new | Jan 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#886 | CijBU | component1 | 1.0 | defect | somebody | new | May 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | CjyXO | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | CntTM | component1 | 1.0 | defect | somebody | new | Feb 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | CpiHQ | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | CpyJE | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | CqpANBU | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1057 | CrgXQ | component1 | 1.0 | defect | somebody | new | May 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | CrrSO | component1 | 1.0 | defect | somebody | new | Feb 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#883 | CuqKD | component1 | 1.0 | defect | somebody | new | May 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#618 | CwjOU | component1 | 1.0 | defect | somebody | new | Apr 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#736 | CxgSA | component1 | 1.0 | defect | somebody | new | Apr 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | CyhWT | component1 | 1.0 | defect | somebody | new | Feb 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#837 | DadTT | component1 | 1.0 | defect | somebody | new | Apr 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#929 | DbcHS | component1 | 1.0 | defect | somebody | new | May 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1098 | DchBN | component1 | 1.0 | defect | somebody | new | Jun 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | DcjRP | component1 | 1.0 | defect | somebody | new | Mar 27, 2022 |
Note:
See TracReports for help on using and creating reports.