{3} Active Tickets by Milestone (2991 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1501 - 1600 of 2991)
milestone2 Release (88 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#685 | CqpANBU | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | CpyJE | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | CpiHQ | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2095 | Connect Legal | component1 | 1.0 | defect | somebody | new | Jan 6, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1559 | Coffee Corner | component1 | 1.0 | defect | somebody | new | Sep 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | CntTM | component1 | 1.0 | defect | somebody | new | Feb 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | CjyXO | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#886 | CijBU | component1 | 1.0 | defect | somebody | new | May 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | ChcBN | component1 | 1.0 | defect | somebody | new | Jan 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1434 | Change these default settings on your tech devices to make them work better for you | component1 | 1.0 | defect | somebody | new | Aug 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1070 | CgnJM | component1 | 1.0 | defect | somebody | new | May 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | CglJN | component1 | 1.0 | defect | somebody | new | Jan 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1488 | CdzOV | component1 | 1.0 | defect | somebody | new | Aug 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | CdxYK | component1 | 1.0 | defect | somebody | new | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#604 | CdeUIXP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#818 | CcaZS | component1 | 1.0 | defect | somebody | new | Apr 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | CbaHOPA | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1879 | Cash app customer service - contact the Cash app support | component1 | 1.0 | defect | somebody | new | Nov 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1885 | Cash App phone number to check balance- complete details with steps | component1 | 1.0 | enhancement | somebody | new | Nov 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1472 | Cash App Receipt | component1 | 1.0 | defect | somebody | new | Aug 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2703 | Can I Use Cash App Borrow Support For Better Suitability? | component1 | 1.0 | defect | somebody | new | Apr 24, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1874 | CHECK OUT HOW MANY POUNDS IS 52 KG? | component1 | 1.0 | defect | somebody | new | Nov 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | BxqBD | component1 | 1.0 | defect | somebody | new | Jun 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | BwtRO | component1 | 1.0 | defect | somebody | new | Mar 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | BuyRG | component1 | 1.0 | defect | somebody | new | Mar 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | BtkOU | component1 | 1.0 | defect | somebody | new | Jun 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#775 | BseTF | component1 | 1.0 | defect | somebody | new | Apr 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1442 | Brief on the list of largest waterfall in india | component1 | 1.0 | defect | somebody | new | Aug 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | BnrKM | component1 | 1.0 | defect | somebody | new | Apr 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | BmyYX | component1 | 1.0 | defect | somebody | new | Jul 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | BlpMP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | BlhYN | component1 | 1.0 | defect | somebody | new | Feb 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | BiwNQ | component1 | 1.0 | defect | somebody | new | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#858 | BivZX | component1 | 1.0 | defect | somebody | new | May 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | BitPB | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#992 | BgnGN | component1 | 1.0 | defect | somebody | new | May 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2770 | Between the other roulette strategies | component1 | 1.0 | defect | somebody | new | May 4, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1465 | Benefits of Playing Fun Unbloked Games | component1 | 1.0 | defect | somebody | new | Aug 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | BefVK | component1 | 1.0 | defect | somebody | new | Mar 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | BdaNF | component1 | 1.0 | defect | somebody | new | Feb 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1584 | Balmoral Castle house for the last breath Queen Elizabeth II | component1 | 1.0 | defect | somebody | new | Sep 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1040 | BajBY | component1 | 1.0 | defect | somebody | new | May 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2710 | Baccarat arguably James Bond’s favorite casino game | component1 | 1.0 | defect | somebody | new | Apr 26, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1347 | BMW recalls 83 iX and i4 EVs over battery fire concerns | component1 | 1.0 | defect | somebody | new | Aug 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | AzsFWMP | component1 | 1.0 | defect | somebody | new | May 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#848 | AzpOT | component1 | 1.0 | defect | somebody | new | May 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | AxiPM | component1 | 1.0 | defect | somebody | new | Jun 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1793 | Aussie researchers have found the 380 million-year-old 'heart' of an ancient armored fish. | component1 | 1.0 | defect | somebody | new | Oct 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#770 | AusDU | component1 | 1.0 | defect | somebody | new | Apr 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | AtbZP | component1 | 1.0 | defect | somebody | new | Dec 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#442 | AspGB | component1 | 1.0 | defect | somebody | new | Mar 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | AryOOVD | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2680 | Arcade Hacked Games: Are They Worth Playing? | component1 | 1.0 | defect | somebody | new | Apr 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | AqdBH | component1 | 1.0 | defect | somebody | new | Jul 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#631 | AqaQA | component1 | 1.0 | defect | somebody | new | Apr 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | ApiAJ | component1 | 1.0 | defect | somebody | new | Mar 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | AphYJ | component1 | 1.0 | defect | somebody | new | Jan 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | AphKS | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | AozSI | component1 | 1.0 | defect | somebody | new | May 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | AmqPH | component1 | 1.0 | defect | somebody | new | May 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | AmkEZ | component1 | 1.0 | defect | somebody | new | Jan 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | AlyYDBJ | component1 | 1.0 | defect | somebody | new | Apr 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1306 | AjhEL | component1 | 1.0 | defect | somebody | new | Jul 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | AitHF | component1 | 1.0 | defect | somebody | new | Jun 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | Agario | component1 | 1.0 | defect | somebody | new | Mar 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | AffSQ | component1 | 1.0 | defect | somebody | new | Apr 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | AeoBD | component1 | 1.0 | defect | somebody | new | Apr 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | AemJF | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | AedBM | component1 | 1.0 | defect | somebody | new | Feb 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#597 | AdeEVHP | component1 | 1.0 | defect | somebody | new | Apr 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1887 | Access 24/7 Cash app customer service | component1 | 1.0 | defect | somebody | new | Nov 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1741 | AbzDQFH | component1 | 1.0 | defect | somebody | new | Oct 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1020 | AbvOH | component1 | 1.0 | defect | somebody | new | May 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1007 | AbpKF | component1 | 1.0 | defect | somebody | new | May 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | AbjPR | component1 | 1.0 | defect | somebody | new | Jun 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2677 | A player makes a raise by adding more money | component1 | 1.0 | defect | somebody | new | Apr 19, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2730 | ????? ?????? | component1 | 1.0 | defect | somebody | new | Apr 27, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2758 | ????? ?????? | component1 | 1.0 | defect | somebody | new | May 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2763 | ????? ????? | component1 | 1.0 | defect | somebody | new | May 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2753 | ???? ?????? ????? ?????? | component1 | 1.0 | defect | somebody | new | May 1, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2723 | ???? ????? | component1 | 1.0 | defect | somebody | new | Apr 27, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2757 | ???? ??? ??????? | component1 | 1.0 | defect | somebody | new | May 2, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2928 | ???? ??? ???? | component1 | 1.0 | defect | somebody | new | May 16, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2687 | 8 Fascinating Types of Figure of Speech That Will Elevate Your Writing | component1 | 1.0 | defect | somebody | new | Apr 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2718 | 5 naturliche Wege zur Uberwindung der erektilen Dysfunktion | component1 | 1.0 | defect | somebody | new | Apr 26, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1857 | 5 Reasons Why You Should Get Azure Certified | component1 | 1.0 | defect | somebody | new | Nov 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1758 | 'Stunning' ?5.6m Pairc Nua Chollann opens | component1 | 1.0 | defect | somebody | new | Oct 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1554 | "China" seizes agribusiness around the world, mission "food security" | component1 | 1.0 | defect | somebody | new | Sep 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone3 Release (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1768 | Имею некую проблему c Уэббом | component1 | 1.0 | defect | somebody | new | Oct 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1388 | yeezy boost 500 | component1 | 1.0 | defect | somebody | new | Aug 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1344 | yeezy 500 | component1 | 1.0 | defect | somebody | new | Jul 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1333 | yeezy | component1 | 1.0 | defect | somebody | new | Jul 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1475 | vivavideoappz | component1 | 1.0 | defect | somebody | new | Aug 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1751 | video editing course | component1 | 1.0 | defect | somebody | new | Oct 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1526 | trientry | component1 | 1.0 | defect | somebody | new | Sep 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1510 | trangmuaban | component1 | 1.0 | defect | somebody | new | Aug 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1348 | tobiconnors | component1 | 1.0 | defect | somebody | new | Aug 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1218 | thinkeathealthy | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2058 | therobertsacademy | component1 | 1.0 | defect | somebody | new | Dec 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2066 | thephelpsgroup | component1 | 1.0 | defect | somebody | new | Dec 29, 2022 |
Note:
See TracReports for help on using and creating reports.