{3} Active Tickets by Milestone (1410 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (501 - 600 of 1410)
milestone2 Release (62 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1135 | HmbNF | component1 | 1.0 | defect | somebody | new | Jun 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1139 | DhyEQ | component1 | 1.0 | defect | somebody | new | Jun 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1142 | JgcJI | component1 | 1.0 | defect | somebody | new | Jun 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1143 | GleXR | component1 | 1.0 | defect | somebody | new | Jun 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1144 | IjsPD | component1 | 1.0 | defect | somebody | new | Jun 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | XvmMT | component1 | 1.0 | defect | somebody | new | Jun 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1150 | OjiGF | component1 | 1.0 | defect | somebody | new | Jun 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1154 | IlwMU | component1 | 1.0 | defect | somebody | new | Jun 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1158 | ZrrDH | component1 | 1.0 | defect | somebody | new | Jun 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1162 | DqiTF | component1 | 1.0 | defect | somebody | new | Jun 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1165 | lesnaudines | component1 | 1.0 | defect | somebody | new | Jun 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1168 | DxxVN | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1170 | YfnUP | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1171 | WjaDC | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1172 | QjmFX | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1174 | Why is my HP printer not printing? | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | RchCV | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1182 | ZgyFG | component1 | 1.0 | defect | somebody | new | Jun 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1184 | FvxTO | component1 | 1.0 | defect | somebody | new | Jun 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1187 | DpvWZ | component1 | 1.0 | defect | somebody | new | Jun 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1188 | VxuPJ | component1 | 1.0 | defect | somebody | new | Jun 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1190 | LhtML | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1192 | IuuUF | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1193 | EwvXZ | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1194 | TbhRI | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1198 | LqdTF | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1201 | LgbXN | component1 | 1.0 | defect | somebody | new | Jun 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1202 | DrfZC | component1 | 1.0 | defect | somebody | new | Jun 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | VpaVR | component1 | 1.0 | defect | somebody | new | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1206 | lesnaudines | component1 | 1.0 | defect | somebody | new | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1208 | GxjKP | component1 | 1.0 | defect | somebody | new | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1209 | UnaET | component1 | 1.0 | defect | somebody | new | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1212 | ZbeXT | component1 | 1.0 | defect | somebody | new | Jun 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1215 | IveMA | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | printer in error state | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1217 | HbxMG | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1219 | WtlAT | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1220 | OjxMN | component1 | 1.0 | defect | somebody | new | Jun 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | off white | component1 | 1.0 | defect | somebody | new | Jun 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1229 | AbjPR | component1 | 1.0 | defect | somebody | new | Jun 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | curry 8 | component1 | 1.0 | defect | somebody | new | Jun 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1241 | HrzZQ | component1 | 1.0 | defect | somebody | new | Jun 23, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1247 | ZogGNYG | component1 | 1.0 | defect | somebody | new | Jun 25, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1259 | AxiPM | component1 | 1.0 | defect | somebody | new | Jun 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1262 | BtkOU | component1 | 1.0 | defect | somebody | new | Jun 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1265 | YpuIQ | component1 | 1.0 | defect | somebody | new | Jun 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1273 | TfyXZ | component1 | 1.0 | defect | somebody | new | Jul 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1274 | ZpzQG | component1 | 1.0 | defect | somebody | new | Jul 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1275 | QspEJLW | component1 | 1.0 | defect | somebody | new | Jul 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1281 | DjjEN | component1 | 1.0 | defect | somebody | new | Jul 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1283 | FbvGQ | component1 | 1.0 | defect | somebody | new | Jul 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1285 | DdrHT | component1 | 1.0 | defect | somebody | new | Jul 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1286 | FtmIF | component1 | 1.0 | defect | somebody | new | Jul 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1296 | ZbdCR | component1 | 1.0 | defect | somebody | new | Jul 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | XcbRJ | component1 | 1.0 | defect | somebody | new | Jul 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1315 | AcmIJ | component1 | 1.0 | defect | somebody | new | Jul 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | NgsXHZJ | component1 | 1.0 | defect | somebody | new | Jul 16, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1320 | MflTZ | component1 | 1.0 | defect | somebody | new | Jul 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1321 | Jonathan | component1 | 1.0 | defect | somebody | new | Jul 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1323 | SqnCS | component1 | 1.0 | defect | somebody | new | Jul 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1327 | LbxTJ | component1 | 1.0 | defect | somebody | new | Jul 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | BmyYX | component1 | 1.0 | defect | somebody | new | Jul 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone3 Release (38 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | PfqYJ | component1 | 1.0 | defect | somebody | new | Jun 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | LwsSS | component1 | 1.0 | defect | somebody | new | Nov 26, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | LrgRH | component1 | 1.0 | defect | somebody | new | Nov 27, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | PzhXC | component1 | 1.0 | defect | somebody | new | Nov 28, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | CqzNK | component1 | 1.0 | defect | somebody | new | Nov 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | EuaBA | component1 | 1.0 | defect | somebody | new | Nov 30, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | KngPH | component1 | 1.0 | defect | somebody | new | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | DjxWF | component1 | 1.0 | defect | somebody | new | Dec 3, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | DkgDL | component1 | 1.0 | defect | somebody | new | Dec 6, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | SnwTY | component1 | 1.0 | defect | somebody | new | Dec 7, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | HkmQO | component1 | 1.0 | defect | somebody | new | Dec 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | EttPC | component1 | 1.0 | defect | somebody | new | Dec 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | DmwZS | component1 | 1.0 | defect | somebody | new | Dec 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | JbqOB | component1 | 1.0 | defect | somebody | new | Dec 15, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | IyvYZ | component1 | 1.0 | defect | somebody | new | Dec 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | EqyMK | component1 | 1.0 | defect | somebody | new | Dec 17, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | ItyZT | component1 | 1.0 | defect | somebody | new | Dec 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | KnkQJ | component1 | 1.0 | defect | somebody | new | Dec 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | OojJK | component1 | 1.0 | defect | somebody | new | Dec 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | FxkMN | component1 | 1.0 | defect | somebody | new | Dec 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | GmzYW | component1 | 1.0 | defect | somebody | new | Dec 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Agario Unblocked | component1 | 1.0 | defect | somebody | new | Dec 22, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | ApdFG | component1 | 1.0 | defect | somebody | new | Jan 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | AqeWB | component1 | 1.0 | defect | somebody | new | Jan 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | AanPR | component1 | 1.0 | defect | somebody | new | Jan 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | DrwRH | component1 | 1.0 | defect | somebody | new | Jan 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | TnzTZ | component1 | 1.0 | defect | somebody | new | Jan 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | UgrLY | component1 | 1.0 | defect | somebody | new | Jan 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | LnwAO | component1 | 1.0 | defect | somebody | new | Jan 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | VmaFC | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | LieEL | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | FqwHM | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | ZmzLL | component1 | 1.0 | defect | somebody | new | Jan 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | KebGU | component1 | 1.0 | defect | somebody | new | Jan 24, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | AcfCY | component1 | 1.0 | defect | somebody | new | Jan 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | PcdFY | component1 | 1.0 | defect | somebody | new | Jan 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | GpdRU | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | YspWK | component1 | 1.0 | defect | somebody | new | Jan 29, 2022 |
Note:
See TracReports for help on using and creating reports.