{3} Active Tickets by Milestone (1018 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 1018)
milestone1 Release (2 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#66 | get coupons online | component2 | 1.0 | enhancement | somebody | new | Dec 31, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | http://imrdsoacha.gov.co/silvitra-120mg-qrms | component2 | 2.0 | defect | somebody | new | Apr 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone2 Release (98 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | KegMV | component1 | 1.0 | defect | somebody | new | Nov 26, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | LwsSS | component1 | 1.0 | defect | somebody | new | Nov 26, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ZjhJM | component1 | 1.0 | defect | somebody | new | Nov 29, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | LkpTB | component1 | 1.0 | defect | somebody | new | Dec 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | FwwZA | component1 | 1.0 | defect | somebody | new | Dec 1, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | CdxYK | component1 | 1.0 | defect | somebody | new | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | YuxDI | component1 | 1.0 | defect | somebody | new | Dec 2, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | DjxWF | component1 | 1.0 | defect | somebody | new | Dec 3, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | MthSC | component1 | 1.0 | defect | somebody | new | Dec 4, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | MkuNE | component1 | 1.0 | defect | somebody | new | Dec 6, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | NfuPY | component1 | 1.0 | defect | somebody | new | Dec 8, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | JxuEL | component1 | 1.0 | defect | somebody | new | Dec 9, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | RndYP | component1 | 1.0 | defect | somebody | new | Dec 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | EttPC | component1 | 1.0 | defect | somebody | new | Dec 10, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | TlsMU | component1 | 1.0 | defect | somebody | new | Dec 11, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | JiuHK | component1 | 1.0 | defect | somebody | new | Dec 12, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | DmwZS | component1 | 1.0 | defect | somebody | new | Dec 13, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | JbqOB | component1 | 1.0 | defect | somebody | new | Dec 15, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | FrsIO | component1 | 1.0 | defect | somebody | new | Dec 15, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | IyvYZ | component1 | 1.0 | defect | somebody | new | Dec 16, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | JkoBS | component1 | 1.0 | defect | somebody | new | Dec 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | AhnOO | component1 | 1.0 | defect | somebody | new | Dec 18, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | KnkQJ | component1 | 1.0 | defect | somebody | new | Dec 19, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | FxkMN | component1 | 1.0 | defect | somebody | new | Dec 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | GmzYW | component1 | 1.0 | defect | somebody | new | Dec 20, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | RdnXN | component1 | 1.0 | defect | somebody | new | Dec 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | XunDA | component1 | 1.0 | defect | somebody | new | Dec 21, 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | AqeWB | component1 | 1.0 | defect | somebody | new | Jan 6, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | PpxDI | component1 | 1.0 | defect | somebody | new | Jan 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | XjfYA | component1 | 1.0 | defect | somebody | new | Jan 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | OtaIU | component1 | 1.0 | defect | somebody | new | Jan 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | DrwRH | component1 | 1.0 | defect | somebody | new | Jan 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | TnzTZ | component1 | 1.0 | defect | somebody | new | Jan 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | EtgXE | component1 | 1.0 | defect | somebody | new | Jan 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | DpeHR | component1 | 1.0 | defect | somebody | new | Jan 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | UgrLY | component1 | 1.0 | defect | somebody | new | Jan 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | CglJN | component1 | 1.0 | defect | somebody | new | Jan 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | AemJF | component1 | 1.0 | defect | somebody | new | Jan 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | IscWX | component1 | 1.0 | defect | somebody | new | Jan 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | ShqOA | component1 | 1.0 | defect | somebody | new | Jan 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | XuaPP | component1 | 1.0 | defect | somebody | new | Jan 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | OmoNL | component1 | 1.0 | defect | somebody | new | Jan 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | WuxXL | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | CisYH | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | GajHO | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | SbcKV | component1 | 1.0 | defect | somebody | new | Jan 27, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | EavTM | component1 | 1.0 | defect | somebody | new | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | YjhNW | component1 | 1.0 | defect | somebody | new | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#127 | EhuNR | component1 | 1.0 | defect | somebody | new | Jan 28, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#128 | YrmMJ | component1 | 1.0 | defect | somebody | new | Jan 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | OjgTK | component1 | 1.0 | defect | somebody | new | Jan 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | TcuNP | component1 | 1.0 | defect | somebody | new | Jan 29, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | SlxPW | component1 | 1.0 | defect | somebody | new | Jan 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | XdkEO | component1 | 1.0 | defect | somebody | new | Jan 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | GiePS | component1 | 1.0 | defect | somebody | new | Jan 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | DxmNN | component1 | 1.0 | defect | somebody | new | Jan 30, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | AphYJ | component1 | 1.0 | defect | somebody | new | Jan 31, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | HqeDJ | component1 | 1.0 | defect | somebody | new | Feb 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | BdaNF | component1 | 1.0 | defect | somebody | new | Feb 4, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | XydCM | component1 | 1.0 | defect | somebody | new | Feb 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | ByaAN | component1 | 1.0 | defect | somebody | new | Feb 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | OslAZ | component1 | 1.0 | defect | somebody | new | Feb 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | KoaHS | component1 | 1.0 | defect | somebody | new | Feb 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#171 | RobertVinue | component1 | 1.0 | defect | somebody | new | Feb 8, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | UnpEP | component1 | 1.0 | defect | somebody | new | Feb 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | OikJE | component1 | 1.0 | defect | somebody | new | Feb 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | WkxDY | component1 | 1.0 | defect | somebody | new | Feb 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | PllAY | component1 | 1.0 | defect | somebody | new | Feb 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | AvwWJ | component1 | 1.0 | defect | somebody | new | Feb 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | QukXG | component1 | 1.0 | defect | somebody | new | Feb 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | SxdOD | component1 | 1.0 | defect | somebody | new | Feb 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | FnsVM | component1 | 1.0 | defect | somebody | new | Feb 12, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | applique | component1 | 1.0 | defect | somebody | new | Feb 13, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | JiaYO | component1 | 1.0 | defect | somebody | new | Feb 14, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | CyhWT | component1 | 1.0 | defect | somebody | new | Feb 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | KhlWP | component1 | 1.0 | defect | somebody | new | Feb 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | HcvFU | component1 | 1.0 | defect | somebody | new | Feb 15, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | BiiMU | component1 | 1.0 | defect | somebody | new | Feb 17, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | KetQT | component1 | 1.0 | defect | somebody | new | Feb 18, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | JoiVY | component1 | 1.0 | defect | somebody | new | Feb 19, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | KprAW | component1 | 1.0 | defect | somebody | new | Feb 20, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | VwsPW | component1 | 1.0 | defect | somebody | new | Feb 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#225 | MlrSG | component1 | 1.0 | defect | somebody | new | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#227 | QhyKM | component1 | 1.0 | defect | somebody | new | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | FrhTO | component1 | 1.0 | defect | somebody | new | Feb 22, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | BjqTZ | component1 | 1.0 | defect | somebody | new | Mar 1, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | ZbcHY | component1 | 1.0 | defect | somebody | new | Mar 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | BlnRD | component1 | 1.0 | defect | somebody | new | Mar 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#250 | GntON | component1 | 1.0 | defect | somebody | new | Mar 3, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | PbnWI | component1 | 1.0 | defect | somebody | new | Mar 5, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | SfjBD | component1 | 1.0 | defect | somebody | new | Mar 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | AsgNI | component1 | 1.0 | defect | somebody | new | Mar 7, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | DeoQV | component1 | 1.0 | defect | somebody | new | Mar 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | ZnpHW | component1 | 1.0 | defect | somebody | new | Mar 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | HgaPR | component1 | 1.0 | defect | somebody | new | Mar 9, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | CwoNA | component1 | 1.0 | defect | somebody | new | Mar 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | HpfIG | component1 | 1.0 | defect | somebody | new | Mar 10, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | XzcNI | component1 | 1.0 | defect | somebody | new | Mar 11, 2022 |
Note:
See TracReports for help on using and creating reports.