Custom Query (11 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1248 | supreme clothing | new | defect | major | milestone4 | |
#1364 | supreme clothing | new | defect | major | milestone3 | |
#1385 | supreme clothing | new | defect | major | milestone4 | |
#1803 | supreme clothing | new | defect | major | milestone4 | |
#1812 | supreme clothing | new | defect | major | milestone2 | |
#2025 | supreme clothing | new | defect | major | ||
#2256 | supreme clothing | new | defect | major | ||
#2259 | supreme clothing | new | defect | major | ||
#2346 | supreme clothing | new | defect | major | ||
#2531 | supreme clothing | new | defect | major | ||
#2542 | supreme clothing | new | defect | major |
Note: See TracQuery
for help on using queries.