Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#1284 | kyrie irving shoes | new | defect | major | milestone4 | |
#1777 | kyrie irving shoes | new | defect | major | milestone4 | |
#1797 | kyrie irving shoes | new | defect | major | milestone3 | |
#1937 | kyrie irving shoes | new | defect | major | ||
#1955 | kyrie irving shoes | new | defect | major | ||
#1956 | kyrie irving shoes | new | defect | major | ||
#2323 | kyrie irving shoes | new | defect | major | ||
#2553 | kyrie irving shoes | new | defect | major | milestone2 | |
#3110 | kyrie irving shoes | new | defect | major |
Note: See TracQuery
for help on using queries.